Orbital Inertial Mass Harvester generating electricity from simulated wave motion. Proof of concept validated April 4, 2026.
The Orbital Inertial Mass Harvester (OIMH) converts wave-induced rocking motion into continuous circular orbital motion of an offset eccentric weight, driving a generator to produce measurable electricity.
In this video, the inventor demonstrates two configurations:
| Wave Condition | Orbital Speed | Measured DC Voltage |
|---|---|---|
| Gentle tilt rocking | ~1 RPM | 3V |
| Realistic ocean swell (30 BPM) | 30 RPM | 4V |
| Moderate swell (40 BPM) | 40 RPM | 5–6V |
| Active seas (60 BPM) | 60 RPM | 8V |
| Storm conditions (100 BPM) | 100 RPM | 13V |
Generator constant: 0.13V per RPM. Linear voltage-RPM relationship confirmed. All measurements at 1:1 gear ratio with 2.5 lb offset eccentric mass on 15” lazy susan.
| Wave Condition | Projected Voltage |
|---|---|
| Realistic ocean swell (30 BPM) | ~12V |
| Active seas (60 BPM) | ~24V |
| Storm conditions (100 BPM) | ~39V |
Power scales with the fourth power of linear dimensions. A 50-foot production buoy (40x scale) with multi-ton offset eccentric mass:
| Scale | Weight | Estimated Continuous Output |
|---|---|---|
| Bench demo (current) | 2.5 lb | 1–2 W |
| Phase 1 — Gorge demo | 100 lb | 500 W – 2 kW |
| Phase 3 — 50-ft buoy (normal swell) | Multi-ton | 3.6 MW |
| Phase 3 — 50-ft buoy (storm) | Multi-ton | 38 MW |
| 500 buoys networked (normal swell) | — | 1.8 GW |
"From 3 volts on a living room floor to 1.8 gigawatts on the Pacific Ocean. Same physics. Same principle. Different scale."
| Component | Specification |
|---|---|
| Track | 15” aluminum lazy susan bearing |
| Inertial mass | 2.5 lb cast iron weight plate (ocean blue metallic) |
| Swivel | Tripod ball head with adjustable tension |
| Shaft | 3/4” aluminum extension rod, 14” height |
| Generator | 3-phase brushless with built-in DC rectification |
| Measurement | Analog DC voltmeter (0–50V) |
| Base | 1/2” HDPE plate on StabilityCore shake table |
| Total demo cost | ~$200 in off-the-shelf components |
WaveForge is developing the next generation of clean ocean energy harvesting. Phase 0 is validated. Phase 1 is next — real waves in the Columbia River Gorge.
Read Technical Paper Try the Simulator Contact